EuroDB, podobnie jak PostgreSQL, może być z powodzeniem instalowany na różnych systemach operacyjnych. Referencyjną listę dystrybucji i wspieranych wersji EuroDB prezentuje tabela poniżej.
System operacyjny | Architektura | Wersja EuroDB |
---|---|---|
EuroLinux 8 | x86_64 | EuroDB 14, EuroDB 13 |
EuroLinux 7 | x86_64 | EuroDB 13, EuroDB 12, EuroDB 11, EuroDB 10, EuroDB 9.6 |
EuroLinux 6 | x86_64 | EuroDB 12, EuroDB 11, EuroDB 10, EuroDB 9.6 |
Red Hat Enterprise Linux 8 | x86_64 | EuroDB 14, EuroDB 13 |
Red Hat Enterprise Linux 7 | x86_64 | EuroDB 13, EuroDB 12, EuroDB 11, EuroDB 10, EuroDB 9.6 |
Red Hat Enterprise Linux 6 | x86_64 | EuroDB 12, EuroDB 11, EuroDB 10, EuroDB 9.6 |
Oracle Linux 8 | x86_64 | EuroDB 14, EuroDB 13 |
Oracle Linux 7 | x86_64 | EuroDB 13, EuroDB 12, EuroDB 11, EuroDB 10, EuroDB 9.6 |
Oracle Linux 6 | x86_64 | EuroDB 12, EuroDB 11, EuroDB 10, EuroDB 9.6 |
SUSE Enterprise Linux Server 15 SP1 | x86_64 | EuroDB 12 |
openSUSE Leap 15.1 | x86_64 | EuroDB 12 |
CentOS 7 | x86_64 | EuroDB 13, EuroDB 12, EuroDB 11, EuroDB 10, EuroDB 9.6 |
CentOS 6 | x86_64 | EuroDB 12, EuroDB 11, EuroDB 10, EuroDB 9.6 |
Scientific Linux 7 | x86_64 | EuroDB 13, EuroDB 12, EuroDB 11, EuroDB 10, EuroDB 9.6 |
Scientific Linux 6 | x86_64 | EuroDB 12, EuroDB 11, EuroDB 10, EuroDB 9.6 |
Jeśli chcesz się dowiedzieć, czy Twoje środowisko będzie odpowiednie, prosimy, skontaktuj się z nami, podając informacje na temat nazwy, wersji i architektury systemu operacyjnego.